LOCAL UTILITIES INFORMATION

Projected Top 10 Area Growth Cities
City 2000 2015 2030 Change
2000-2030
Percent Change
2000-2030
Allen 43,622 92,705 99,331 55,709 127.7
Arlington 334,609 389,931 437,862 103,253 30.9
Dallas 1,202,592 1,294,003 1,404,847 202,255 16.8
Denton 73,225 132,579 190,719 117,494 160.5
Fort Worth 524,535 675,864 826,665 302,130 57.6
Frisco 34,028 144,788 227,911 193,883 569.8
Grand Prairie 129,356 195,147 231,011 101,655 78.6
Mansfield 27,361 73,094 123,188 95,827 350.2
McKinney 53,725 135,374 226,049 173,324 320.8
Red Oak 4,806 48,023 63,329 58,523 1,217.7
Source: North Central Texas Council of Governments

 

CONTACT USLOCATIONSRESIDENTIALCOMMERCIAL RESOURCESCAREERSLINKS
CAPITAL CLOSE
HOME Privacy Policy© Copyright Capital Title of Texas, LLC - All rights reserved
18111 Preston Road, Suite 500, Dallas, TX 75252 - (972) 588-1200