SCHOOL INFORMATION

Dallas Area School Districts
(2001-2002 Data)

School District SAT Score*Enrollment Average Student/
Teacher Ratio
$/StudentTEA Rank**
E R A L
Allen 1059 11,618 16:1 $7,189 14 0 0 0
Argyle NA 1,103 12:1 $8,032 2 0 0 0
Carrollton 1055 24,946 15:1 $8,251 8 14 10 1
Coppell 1075 9,680 15:1 $7,039 11 3 0 0
Dallas 855 163,562 16:1 $6,676 27 40 129 15
Farmers Branch 1055 24,946 15:1 $8,251 8 14 10 3
Flower Mound [Lewisville ISD] 1066 40,959 15:1 $7,094 26 12 10 1
Frisco 1030 9,291 14:1 $8,456 9 3 0 0
Garland 996 51,910 16:1 $5,973 13 20 27 0
Highland Park 1194 5,869 14:1 $7,411 7 0 0 0
Keller 1024 18,386 17:1 $6,320 13 6 2 0
Lake Dallas 1020 3,306 13:1 $7,385 5 1 0 0
Lewisville 1066 40,959 15:1 $7,094 26 12 10 1
Little Elm 885 2,472 14:1 $6,490 1 0 3 0
Lovejoy NA 770 13:1 $8,796 1 0 0 0
McKinney 1053 13,521 14:1 $7,548 9 7 3 0
Plano 1127 48,944 14:1 $7,936 39 11 7 0
Princeton 987 2,231 15:1 $6,210 2 0 2 0
Prosper 1052 1,072 13:1 $8,396 1 1 1 0
Richardson 1080 35,245 14:1 $7,405 13 16 22 2
Rockwall 1066 8,810 17:1 $7,483 5 1 5 0
Rowlett [Garland ISD] 996 51,910 16:1 $5,973 13 20 27 0
Sachse [Garland ISD] 996 51,910 16:1 $5,973 13 20 27 0
University Park[Highland Park ISD] 1194 5,869 14:1 $7,411 7 0 0 0
Wylie 979 4,990 15:1 $6,567 4 2 1 0

*Average 2001-2002 SAT Scores for the Dallas Area School Districts. Scores can range from 400 to 1,600, with a score of 1,000 considered average.
**Number of schools in each school district ranked by the Texas Education Agency as either E (exemplary), R (recognized), A (acceptable), or L (low ranking), based on TAAS test scores plus drop-out and attendance rates.

(Capital Title claims no accuracy of these figures. Contact the I.S.D. for latest information.)

For more detailed school district statistics ... Texas Education Agency
For other Texas education information ... Special Education Program
Gifted and Talented Program

 

CONTACT USLOCATIONSRESIDENTIALCOMMERCIAL RESOURCESCAREERSLINKS
CAPITAL CLOSE
HOME Privacy Policy© Copyright Capital Title of Texas, LLC - All rights reserved
18111 Preston Road, Suite 500, Dallas, TX 75252 - (972) 588-1200