|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAX RATES - COLLIN COUNTY Central Appraisal District of Collin County
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Code |
Tax Jurisdiction |
2003 Exemptions |
2003 Exemption Amounts |
2003 M & O |
2003 I & S |
2003 Total |
||
|---|---|---|---|---|---|---|---|---|
| CAL | ALLEN CITY | OA DP | 0 | 35,000 | 15,000 | 0.359237% | 0.201763% | 0.561000% |
| SAL | ALLEN ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.500000% | 0.372300% | 1.872300% |
| CAN | ANNA CITY | OA | 0 | 10,000 | 0 | 0.499703% | 0.000000% | 0.499703% |
| SAN | ANNA ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.440621% | 0.129369% | 1.569990% |
| CBL | BLUE RIDGE CITY | OA DP | 0 | 10,000 | 10,000 | 0.584240% | 0.000000% | 0.584240% |
| SBL | BLUE RIDGE ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.500000% | 0.278600% | 1.778600% |
| CCL | CELINA CITY | OA DP | 0 | 5,000 | 5,000 | 0.582377% | 0.177623% | 0.760000% |
| SCL | CELINA ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.500000% | 0.250000% | 1.750000% |
| JCN | COLLIN CO COM COLLEGE | OA DP | 0 | 30,000 | 20,000 | 0.080000% | 0.011932% | 0.091932% |
| GCN | COLLIN COUNTY | OA DP | 0 | 30,000 | 20,000 | 0.199630% | 0.050370% | 0.250000% |
| SCO | COMMUNITY ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.450000% | 0.170000% | 1.620000% |
| CFV | FAIRVIEW CITY | OA DP | 0 | 60,000 | 60,000 | 0.150983% | 0.139017% | 0.290000% |
| CFC | FARMERSVILLE CITY | OA DP | 0 | 10,000 | 10,000 | 0.468328% | 0.109402% | 0.577730% |
| SFC | FARMERSVILLE ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.403000% | 0.137000% | 1.540000% |
| CFR | FRISCO CITY | OA DP | 0 | 10,000 | 10,000 | 0.225954% | 0.206046% | 0.432000% |
| SFR | FRISCO ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.277500% | 0.240000% | 1.517500% |
| WFR | FRISCO MUD # 1 | 0 | 0 | 0 | 0.000000% | 0.050000% | 0.050000% | |
| CJO | JOSEPHINE CITY | OA DP | 0 | 10,000 | 10,000 | 0.436002% | 0.000000% | 0.436002% |
| CLA | LAVON CITY | OA DP | 0 | 10,000 | 10,000 | 0.414500% | 0.000000% | 0.414500% |
| SLV | LOVEJOY ISD | HS OA DP | 15,000 | 14,000 | 10,000 | 1.500000% | 0.203000% | 1.703000% |
| CLC | LOWRY CROSSING CITY | OA DP | 0 | 15,000 | 15,000 | 0.220000% | 0.000000% | 0.220000% |
| CLU | LUCAS CITY | HS OA DP | 8 | 50,000 | 50,000 | 0.245543% | 0.126964% | 0.372507% |
| CMC | MCKINNEY CITY | OA | 0 | 30,000 | 0 | 0.421452% | 0.176548% | 0.598000% |
| SMC | MCKINNEY ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.500000% | 0.480000% | 1.980000% |
| CML | MELISSA CITY | OA | 0 | 3,000 | 0 | 0.437969% | 0.000000% | 0.437969% |
| SML | MELISSA ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.500000% | 0.378870% | 1.878870% |
| CMR | MURPHY CITY | OA DP | 0 | 20,000 | 20,000 | 0.145900% | 0.284500% | 0.430400% |
| CNV | NEVADA CITY | OA | 0 | 5,000 | 0 | 0.143524% | 0.000000% | 0.143524% |
| CNH | NEW HOPE CITY | OA DP | 0 | 50,000 | 50,000 | 0.210000% | 0.000000% | 0.210000% |
| CPK | PARKER CITY | OA | 0 | 30,000 | 0 | 0.202167% | 0.067833% | 0.270000% |
| CPL | PLANO CITY | HS OA DP | 20 | 40,000 | 40,000 | 0.290800% | 0.162700% | 0.453500% |
| SPL | PLANO ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.500000% | 0.233400% | 1.733400% |
| CPN | PRINCETON CITY | OA | 0 | 5,000 | 0 | 0.392206% | 0.309094% | 0.701300% |
| SPN | PRINCETON ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.360000% | 0.331100% | 1.691100% |
| CPR | PROSPER CITY | OA | 0 | 10,000 | 0 | 0.218440% | 0.105660% | 0.324100% |
| SPR | PROSPER ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.500000% | 0.319900% | 1.819900% |
| CRC | RICHARDSON CITY | OA DP | 0 | 30,000 | 30,000 | 0.303770% | 0.174080% | 0.477850% |
| CSA | SACHSE CITY | OA DP | 0 | 50,000 | 50,000 | 0.466514% | 0.093542% | 0.560056% |
| WSE | SEIS LAGOS UTILITY DIST | HS | 20 | 0 | 0 | 0.159989% | 0.282951% | 0.442940% |
| CSP | ST. PAUL CITY | OA | 0 | 40,000 | 0 | 0.485842% | 0.000000% | 0.485842% |
| CWT | WESTMINSTER CITY | HS OA DP | 5,000 | 5,000 | 5,000 | 0.237390% | 0.000000% | 0.237390% |
| CWS | WESTON CITY | OA | 0 | 10,000 | 0 | 0.160955% | 0.000000% | 0.160955% |
| CWY | WYLIE CITY | OA DP | 0 | 30,000 | 30,000 | 0.534042% | 0.170958% | 0.705000% |
| SWY | WYLIE ISD | HS OA DP | 15,000 | 10,000 | 10,000 | 1.470000% | 0.250000% | 1.720000% |
2003 Exemptions Codes:
OA = Over age 65
DP = Disabled Person
HS – HomesteadFor more information or explanation of exemptions and/or rates, contact the Collin County Appraisal District – 972-578-5200, or log on to their website at www.collincad.org.